Sl No | Contract Details | Developing Partner | Client | Completion Year |
1 | 33/11KV, 10/13.33MVA Power Transformer – 10 Units | Shandong Taishan Hengxin Switch Group Co., Ltd, China | BPDB | 2015 |
2 | 33/11KV, 5/6.67MVA Power Transformer – 25 Units | Bothwell Electric Co., Ltd, China | BPDB | 2016 |
3 | 33/11KV, 16/20MVA Power Transformer – 10 Units | Kerun Electric Power Technology Co., Ltd, China | BPDB | 2016 |
4 | XLPE Cable: 1X500 mm2 – 10 KM 1X300mm2 – 25 KM | Hebei Huatong Wires & Cables Group Co., Ltd, China | BPDB | 2017 |
5 | 33 KV SF6 Breaker – 20 Sets | ABB, India | BPDB | 2017 |
6 | 33/11KV, 10/13.33MVA Power Transformer – 30 Units | Shandong Taishan Transformer Co., Ltd | BPDB | 2018 |
7 | 11KV LA – 20,000 nos & DOFC – 20,000 Nos | Zhejiang Zhongneng Electric Co., Ltd, China | BPDB | 2018 |
8 | 33 KV & 11 KV Instrument Transformer | Huaxia Taike Electric Co., Ltd, China | BREB | 2019 |
9 | 33 KV & 11 KV Instrument Transformer | Huaxia Taike Electric Co., Ltd, China | BREB | 2019 |
10 | Generator Circuit Breaker Protection Relay | GE, France | NWPGCL | 2019 |
11 | XLPE Cable: 1X500 mm2 – _10 KM 1X300mm2 – _25 KM | Sichuan Star Cable, China | BPDB | 2019 |
12 | 132KV SF6 Circuit breaker – _15 Units | ABB, Sweden | PGCB | 2019 |
13 | 230KV Disconnector – _34 Units | Coelme, Italy | PGCB | 2019 |
14 | 132 KV IVT | ABB, Sweden | PGCB | 2020 |
15 | 132KV CT | ABB, Sweden | PGCB | 2020 |
16 | Capacitor Cell for 400/230 KV filter bank | ABB, India | PGCB | 2020 |
17 | Plate type Heat Exchanger for Lube Oil Cooler & EH Oil Cooler of Steam Turbine | RN Heat Energy Technology Co., Ltd | BPDB | 2020 |
18 | GT Air Intake Filter for Shikalbaha 225 MW CCPP Shikalbaha | Clairon Filters LDA, Portugal | BPDB | 2020 |
19 | GT Air Intake Filter for Shikalbaha 150 MW CCPP Shikalbaha | Clairon Filters LDA, Portugal | BPDB | 2020 |
20 | Auxiliary (TAM) Transformer for Saidpur 20 MW GT Power Station | Navin Electric, India | BPDB | 2020 |
21 | GT Inlet Air Filter for Chandpur 150 MW CCPP, BPDB, Chandpur | Clairon Filters LDA, Portugal | BPDB | 2020 |
22 | Spare Parts of Condenstate Extraction Pump for Shahjibazar 330 MW CCPP, BPDB, Hobiganj, Sylhet | XEMC Changsha Pump, China | BPDB | 2021 |
23 | Inlet Air Filter for Gas Turbine of Shahjibazar 330 MW CCPP, BPDB, Hobiganj | Clairon Filters LDA, Portugal | BPDB | 2021 |
24 | Air Intake Filter for Gas Turbine of Shikalbaha 225 MW CCPP, BPDB, Shikalbaha, Chattogram
| Clairon Filters LDA, Portugal | BPDB | 2021 |
25 | Twist Tight type Meter Seal | Shandong Premier Seal Co., Ltd | DESCO | 2022 |
26 | GT Air Intake Pre- Filter (M6 Class) for 450MW CCPP South | Clairon Filters LDA, Portugal | BPDB | 2022 |
27 | Spare Parts for Network Control System (NCS) of Shahjibazar 330 MW CCPP | Sifang Network Control System Ltd, China | BPDB | 2022 |
Sl No | Contract Details | Developing Partner | Client | Completion Year |
1 | Frequency Converter & Spare Parts of Frequency Converter for Titas 50 MW Peaking Power Plant, BPDB, Titas, Cumilla | VACON, China | BPDB | On Going |
2 | 5 Ton Capacity Fork Lift-06 Nos | CEYLIFT, Turkey | BPDB | On Going |
3 | 11KV GIS Panel | ABB, Czech Republic | BPDB | On Going |
4 | Air Intake Filter for Gas Turbine of Shikalbaha 225 MW CCPP, BPDB, Shikalbaha, Chattogram | Clairon Filters LDA, Portugal | BPDB | On Going |
5 | Air Intake Filter for Gas Turbine of Bibiyana South 400 MW CCPP, BPDB, Hobigonj. | Clairon Filters LDA, Portugal | BPDB | On Going |
Sl No | Contract Details | Developing Partner | Client | Completion Year |
1 | 132KV Bay extension with 132/33KV, 50/75 MVA Power Transformer Shikalbaha 150MW Power Station in Chittagong under Bangladesh Power Development Board (BPDB) |
– Zhejiang Transformer Co., Ltd – Siemens, Bangladesh – Charui, China – Heag, China
| BPDB | 2020 |
2 | Supply, installation, Testing & Commissioning of 132KV SF6 circuit breakers turnkey basis at Shikalbaha, Chittagong 60MW power plant | ABB, India | BPDB | 2018 |














